<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Archives | Borderless Coverage</title>
	<atom:link href="https://borderlesscoverage.com/blog/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://borderlesscoverage.com/blog/category/insurance/</link>
	<description>Border Coverage, Border Consulting, USMCA</description>
	<lastBuildDate>Fri, 28 Oct 2022 18:14:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://borderlesscoverage.com/wp-content/uploads/2021/03/favicon.png</url>
	<title>Insurance Archives | Borderless Coverage</title>
	<link>https://borderlesscoverage.com/blog/category/insurance/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Worry-Free Cross-Border Shipping Now a Reality</title>
		<link>https://borderlesscoverage.com/blog/worry-free-cross-border-shipping-now-a-reality/</link>
					<comments>https://borderlesscoverage.com/blog/worry-free-cross-border-shipping-now-a-reality/#respond</comments>
		
		<dc:creator><![CDATA[ericcorl]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 18:11:39 +0000</pubDate>
				<category><![CDATA[Infograpahic]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Shipping]]></category>
		<guid isPermaLink="false">https://borderlesscoverage.com/?p=1511</guid>

					<description><![CDATA[<p>Full Article Posted on Freight Waves 10/27/2022. Updated 10/28/2022 @1:58pm EST The potential for lucrative foreign investment tempered by concern about crime is shaping Mexico’s future in a peculiar way. From a glass-half-full perspective, nearshoring and an influx of manufacturing have bolstered Mexico’s economic prospects. Forbes reports that Mexico garnered $11.9 billion in foreign direct investment <a href="https://borderlesscoverage.com/blog/worry-free-cross-border-shipping-now-a-reality/" class="more-link">...</a></p>
<p>The post <a href="https://borderlesscoverage.com/blog/worry-free-cross-border-shipping-now-a-reality/">Worry-Free Cross-Border Shipping Now a Reality</a> appeared first on <a href="https://borderlesscoverage.com">Borderless Coverage</a>.</p>
]]></description>
		
					<wfw:commentRss>https://borderlesscoverage.com/blog/worry-free-cross-border-shipping-now-a-reality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cross-border Trucking Interest Heats Up- Laredo Event Draws Record Crowd</title>
		<link>https://borderlesscoverage.com/blog/cross-border-trucking-laredo-event/</link>
					<comments>https://borderlesscoverage.com/blog/cross-border-trucking-laredo-event/#respond</comments>
		
		<dc:creator><![CDATA[ericcorl]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 20:27:02 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[USMCA]]></category>
		<guid isPermaLink="false">https://borderlesscoverage.com/?p=1462</guid>

					<description><![CDATA[<p>&#160; If you are looking to start, grow, or optimize Mexican or cross border shipping and distribution operations with practical risk management, you can check out the highlights from our recent Laredo event here. While Los Angeles and Long Beach may have the splendor of larger-than-life container ships, the inland port of Laredo, Texas, has proven to <a href="https://borderlesscoverage.com/blog/cross-border-trucking-laredo-event/" class="more-link">...</a></p>
<p>The post <a href="https://borderlesscoverage.com/blog/cross-border-trucking-laredo-event/">Cross-border Trucking Interest Heats Up- Laredo Event Draws Record Crowd</a> appeared first on <a href="https://borderlesscoverage.com">Borderless Coverage</a>.</p>
]]></description>
		
					<wfw:commentRss>https://borderlesscoverage.com/blog/cross-border-trucking-laredo-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mexico Transportation Risk Management Series</title>
		<link>https://borderlesscoverage.com/blog/mexico-transportation-risk-management-series/</link>
					<comments>https://borderlesscoverage.com/blog/mexico-transportation-risk-management-series/#respond</comments>
		
		<dc:creator><![CDATA[ericcorl]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 16:30:50 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Borderless Coverage]]></category>
		<category><![CDATA[Freight Waves]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Reliance Partners]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Transportation Optimization]]></category>
		<guid isPermaLink="false">https://borderlesscoverage.com/?p=1459</guid>

					<description><![CDATA[<p>Borderless Coverage and Freight Waves have completed a series of articles on Mexico Transportation Optimization and Risk Management. Please review the articles here, and reach out to us if you have any questions regarding coverage in Mexico. Click here for an annual policy quote or here for a one-time load quote. All Risk Coverage Turning <a href="https://borderlesscoverage.com/blog/mexico-transportation-risk-management-series/" class="more-link">...</a></p>
<p>The post <a href="https://borderlesscoverage.com/blog/mexico-transportation-risk-management-series/">Mexico Transportation Risk Management Series</a> appeared first on <a href="https://borderlesscoverage.com">Borderless Coverage</a>.</p>
]]></description>
		
					<wfw:commentRss>https://borderlesscoverage.com/blog/mexico-transportation-risk-management-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why You Should Consider Mexico</title>
		<link>https://borderlesscoverage.com/blog/why-you-should-consider-mexico/</link>
					<comments>https://borderlesscoverage.com/blog/why-you-should-consider-mexico/#respond</comments>
		
		<dc:creator><![CDATA[ericcorl]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 16:12:09 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[conomic Growth]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[Shipper's Interest]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[USMCA]]></category>
		<guid isPermaLink="false">https://borderlesscoverage.com/?p=1453</guid>

					<description><![CDATA[<p>In our latest blog with Freight Waves, we discuss the increasing attractiveness of Mexico for shippers and manufacturers. You can read the original article in full, here. Economic growth in Mexico has caught the attention of many U.S. manufacturers and shippers looking to nearshore or take advantage of Mexico’s improving transportation networks and young, educated <a href="https://borderlesscoverage.com/blog/why-you-should-consider-mexico/" class="more-link">...</a></p>
<p>The post <a href="https://borderlesscoverage.com/blog/why-you-should-consider-mexico/">Why You Should Consider Mexico</a> appeared first on <a href="https://borderlesscoverage.com">Borderless Coverage</a>.</p>
]]></description>
		
					<wfw:commentRss>https://borderlesscoverage.com/blog/why-you-should-consider-mexico/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: Safely Shipping Seafood Across the Border</title>
		<link>https://borderlesscoverage.com/blog/safely-shipping-seafood-across-the-border/</link>
					<comments>https://borderlesscoverage.com/blog/safely-shipping-seafood-across-the-border/#respond</comments>
		
		<dc:creator><![CDATA[ericcorl]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 15:50:39 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[liiability]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[spoilage]]></category>
		<guid isPermaLink="false">https://borderlesscoverage.com/?p=1449</guid>

					<description><![CDATA[<p>In this article, we discuss safely shipping seafood across the border. You can read the original article on Freight Waves, here. Running a cross-border business is hard enough, but even more so when seafood is in the mix. Now you’ve got to worry about spoilage in addition to cargo theft and other risks. Phillipe Katkhouda <a href="https://borderlesscoverage.com/blog/safely-shipping-seafood-across-the-border/" class="more-link">...</a></p>
<p>The post <a href="https://borderlesscoverage.com/blog/safely-shipping-seafood-across-the-border/">Case Study: Safely Shipping Seafood Across the Border</a> appeared first on <a href="https://borderlesscoverage.com">Borderless Coverage</a>.</p>
]]></description>
		
					<wfw:commentRss>https://borderlesscoverage.com/blog/safely-shipping-seafood-across-the-border/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All Risk Coverage Turning Heads in Mexico</title>
		<link>https://borderlesscoverage.com/blog/all-risk-coverage/</link>
					<comments>https://borderlesscoverage.com/blog/all-risk-coverage/#respond</comments>
		
		<dc:creator><![CDATA[ericcorl]]></dc:creator>
		<pubDate>Fri, 04 Mar 2022 19:46:43 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[All risk]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Mexico]]></category>
		<guid isPermaLink="false">https://borderlesscoverage.com/?p=1439</guid>

					<description><![CDATA[<p>With the landscape of Mexican freight changing rapidly, more and more shippers are turning to all risk coverage. We have included highlights from a recent Freight Waves article that highlights Borderless Coverage and it&#8217;s offerings. Highlights from the article: The Mexican freight landscape of today is changing rapidly. The country’s reputation for logistics lawlessness is <a href="https://borderlesscoverage.com/blog/all-risk-coverage/" class="more-link">...</a></p>
<p>The post <a href="https://borderlesscoverage.com/blog/all-risk-coverage/">All Risk Coverage Turning Heads in Mexico</a> appeared first on <a href="https://borderlesscoverage.com">Borderless Coverage</a>.</p>
]]></description>
		
					<wfw:commentRss>https://borderlesscoverage.com/blog/all-risk-coverage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All-Risk Coverage Is Critical</title>
		<link>https://borderlesscoverage.com/blog/all-risk-coverage-is-critical/</link>
					<comments>https://borderlesscoverage.com/blog/all-risk-coverage-is-critical/#respond</comments>
		
		<dc:creator><![CDATA[ericcorl]]></dc:creator>
		<pubDate>Fri, 31 Dec 2021 15:39:07 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[All-Risk Coverage]]></category>
		<category><![CDATA[Borderless Coverage]]></category>
		<category><![CDATA[Mexico Shipping]]></category>
		<category><![CDATA[Reliance Partners]]></category>
		<category><![CDATA[Shipping]]></category>
		<guid isPermaLink="false">https://borderlesscoverage.com/?p=1446</guid>

					<description><![CDATA[<p>In our recent article with Freight Waves, we discuss why All-Risk coverage is critical and how a Canadian freight brokerage overcame challenges of shipping in and out of Mexico. The excerpts of the article below were originally posted on FreightWavs.com. Cross-border shipping is a tricky business, there’s no getting around it. But with a reliable <a href="https://borderlesscoverage.com/blog/all-risk-coverage-is-critical/" class="more-link">...</a></p>
<p>The post <a href="https://borderlesscoverage.com/blog/all-risk-coverage-is-critical/">All-Risk Coverage Is Critical</a> appeared first on <a href="https://borderlesscoverage.com">Borderless Coverage</a>.</p>
]]></description>
		
					<wfw:commentRss>https://borderlesscoverage.com/blog/all-risk-coverage-is-critical/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Insurance + FreightTech to Hurdle any Cross-Border Issue</title>
		<link>https://borderlesscoverage.com/blog/insurance-freighttech-to-hurdle-any-cross-border-issue/</link>
					<comments>https://borderlesscoverage.com/blog/insurance-freighttech-to-hurdle-any-cross-border-issue/#respond</comments>
		
		<dc:creator><![CDATA[ericcorl]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 15:36:19 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[cross border]]></category>
		<category><![CDATA[freight tech]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">https://borderlesscoverage.com/?p=1442</guid>

					<description><![CDATA[<p>In our latest Freight Waves article, Borderless Coverage explores the importance of combining insurance and technology to mitigate your risk. The article reviews how Mark Vickers, of Reliance Partners, teamed up with Troy Ryley, president of Redwood Mexico, to share their best practices for improving cross-border trade and mitigating risks. As safety remains a top <a href="https://borderlesscoverage.com/blog/insurance-freighttech-to-hurdle-any-cross-border-issue/" class="more-link">...</a></p>
<p>The post <a href="https://borderlesscoverage.com/blog/insurance-freighttech-to-hurdle-any-cross-border-issue/">Insurance + FreightTech to Hurdle any Cross-Border Issue</a> appeared first on <a href="https://borderlesscoverage.com">Borderless Coverage</a>.</p>
]]></description>
		
					<wfw:commentRss>https://borderlesscoverage.com/blog/insurance-freighttech-to-hurdle-any-cross-border-issue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shipper&#8217;s Interest Insurance &#8211; FAQs</title>
		<link>https://borderlesscoverage.com/blog/shippers-interest-insurance-faqs/</link>
					<comments>https://borderlesscoverage.com/blog/shippers-interest-insurance-faqs/#respond</comments>
		
		<dc:creator><![CDATA[ericcorl]]></dc:creator>
		<pubDate>Fri, 12 Nov 2021 19:29:07 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://borderlesscoverage.com/?p=1416</guid>

					<description><![CDATA[<p>The Innovation of Shipper’s Interest Insurance  It is no secret that finding the proper freight insurance is not easy.  When comparing policies, it is difficult to understand what is covered, what limitations exist, where the liability falls, and more.  A one-size-fits-all policy is nonviable when it comes to freight insurance, but the flexibility provided by <a href="https://borderlesscoverage.com/blog/shippers-interest-insurance-faqs/" class="more-link">...</a></p>
<p>The post <a href="https://borderlesscoverage.com/blog/shippers-interest-insurance-faqs/">Shipper&#8217;s Interest Insurance &#8211; FAQs</a> appeared first on <a href="https://borderlesscoverage.com">Borderless Coverage</a>.</p>
]]></description>
		
					<wfw:commentRss>https://borderlesscoverage.com/blog/shippers-interest-insurance-faqs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Usage Based Insurance for Small to Medium Sized Shippers</title>
		<link>https://borderlesscoverage.com/blog/usage-based-insurance-for-small-to-medium-sized-shippers/</link>
					<comments>https://borderlesscoverage.com/blog/usage-based-insurance-for-small-to-medium-sized-shippers/#respond</comments>
		
		<dc:creator><![CDATA[ericcorl]]></dc:creator>
		<pubDate>Fri, 12 Nov 2021 19:20:52 +0000</pubDate>
				<category><![CDATA[Insurance]]></category>
		<guid isPermaLink="false">https://borderlesscoverage.com/?p=1412</guid>

					<description><![CDATA[<p>The recent rise of usage-based shipping insurance provides a more practical and cost-effective solution especially for small to medium sized shippers looking to insure their shipments. Rather than having to purchase a multi-year cargo insurance policy, you are now able to shape an insurance policy based on how often you ship, what you ship, and <a href="https://borderlesscoverage.com/blog/usage-based-insurance-for-small-to-medium-sized-shippers/" class="more-link">...</a></p>
<p>The post <a href="https://borderlesscoverage.com/blog/usage-based-insurance-for-small-to-medium-sized-shippers/">Usage Based Insurance for Small to Medium Sized Shippers</a> appeared first on <a href="https://borderlesscoverage.com">Borderless Coverage</a>.</p>
]]></description>
		
					<wfw:commentRss>https://borderlesscoverage.com/blog/usage-based-insurance-for-small-to-medium-sized-shippers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
